Alumni

 

Boys Long Course Meter Records

10 & UNDER MEN SWIMMER TIME YEAR
50 Meter Freestyle

Bradley Wachenfeld

Jack Alexy

31.80

10-Aug-05

8-Aug-12

100 Meter Freestyle Chris Skoda 1:10.22 9-Aug-01
200 Meter Freestyle Chris Skoda 2:31.23 27-Jul-01
400 Meter Freestyle Bradley Wachenfeld 5:15.12 10-Aug-05
50 Meter Backstroke Chris Skoda 34.87 9-Aug-01
100 Meter Backstroke Chris Skoda 1:15.58 9-Aug-01
50 Meter Breaststroke Jason Kane 40.23 1-Aug-90
100 Meter Breaststroke Philipp Hegner 1:27.84 23-Jun-06
50 Meter Butterfly Bradley Wachenfeld 34.14 29-Jul-05
100 Meter Butterfly Bradley Wachenfeld 1:17.54 29-Jul-05
200 Meter Ind. Medley Matt Silver 2:54.36 13-Aug-94
11-12  MEN SWIMMER TIME YEAR
50 Meter Freestyle Ben Baxter 27.30 19-Jun-11
100 Meter Freestyle Kevin Cahill 1:00.12 1-Aug-90
200 Meter Freestyle Kevin Cahill 2:11.65 1-Aug-90
400 Meter Freestyle Kevin Cahill 4:36.98 1-Aug-90
800 Meter Freestyle Bradley Wachenfeld 9:59.06 27-Jul-07
1500 MeterFreestyle Bradley Wachenfeld 19:04.29 27-Jul-07
50 Meter Backstroke Chris Skoda 32.18 25-Jul-03
100 Meter Backstroke Chris Skoda 1:10.35 25-Jul-03
200 Meter Backstroke Bradley Wachenfeld 2:37.14 7-Aug-07
50 Meter Breaststroke Owen Breslin 37.07 8-Aug-12
100 Meter Breaststroke Tom Schafer 1:21.42 5-Jul-96
200 Meter Breaststroke Stephen Raynes 2:53.48 10-Aug-05
50 Meter Butterfly James Ross 29.83 9-Aug-06
100 Meter Butterfly James Ross 1:07.50 9-Aug-06
200 Meter Butterfly Bradley Wachenfeld 2:39.08 7-Aug-07
200 Meter Ind. Medley Kevin Cahill 2:29.01 1-Aug-90
400 Meter Ind. Medley Chris Deal 5:24.75 8-Aug-01
13-14 MEN SWIMMER TIME YEAR
50 Meter Freestyle James Ross 26.02 7-Aug-07
100 Meter Freestyle Ben Baxter 57.31 23-Jul-12
200 Meter Freestyle James Ross 2:06.12 29-Jul-08
400 Meter Freestyle Stephen Raynes 4:27.19 13-Jan-08
800 Meter Freestyle Mitch Colby 9:02.50 29-Jul-08
1500 MeterFreestyle Erik Heijne 17:52.65 29-Jul-05
50 Meter Backstroke Ben Baxter 30.43 23-Jul-12
100 Meter Backstroke Ben Baxter 1:05.04 23-Jul-12
200 Meter Backstroke Stephen Raynes 2:21.11 22-Jun-07
50 Meter Breaststroke Jamie Meyers 33.86 5-Jul-96
100 Meter Breaststroke Stephen Raynes 1:13.90 12-Jan-08
200 Meter Breaststroke Matthew Glockenmeier 2:40.15 13-Jul-10
50 Meter Butterfly James Ross 28.68 1-Aug-07
100 Meter Butterfly Dorian Delamare 1:02.51 25-Jun-99
200 Meter Butterfly Dorian Delamare 2:22.02 25-Jun-99
200 Meter Ind. Medley Stephen Raynes 2:23.20 1-Aug-07
400 Meter Ind. Medley Stephen Raynes 5:01.68 22-Jun-07
15-18 MEN SWIMMER TIME YEAR
50 Meter Freestyle James Ross 23.58 23-Jul-12
100 Meter Freestyle James Ross 52.54 23-Jul-12
200 Meter Freestyle Bradley Wachenfeld 1:56.03 02-Jun-12
400 Meter Freestyle Bradley Wachenfeld 3:59.90 02-Jun-12
800 Meter Freestyle Bradley Wachenfeld 8:26.84 23-Jul-12
1500 Meter Freestyle Bradley Wachenfeld 16:09.00 23-Jul-12
50 Meter Backstroke Bradley Wachenfeld 29.26 23-Jul-12
100 Meter Backstroke Bradley Wachenfeld 1:00.55 23-Jul-12
200 Meter Backstroke Bradley Wachenfeld 2:10.37 02-Jun-12
50 Meter Breaststroke Michael Lopinto 32.28 23-Jul-12
100 Meter Breaststroke Stephen Raynes 1:08.14 27-Jul-09
200 Meter Breaststroke Rob Hassett 2:28.14 1-Aug-92
50 Meter Butterfly Kyle Madley 26.52 26-Jul-10
100 Meter Butterfly Alex Mango 56.57 23-Jul-12
200 Meter Butterfly Kyle Madley 2:06.96 25-Jul-11
200 Meter Ind. Medley Stephen Raynes 2:08.19 25-Jul-11
400 Meter Ind. Medley Stephen Raynes 4:32.81 25-Jul-11