Somerset Hills YMCA Swim Team 

HOME

Practice Schedule
Dual Meets
Meets/Team Schedule
Directions
Coaches
Swimmer Info
Team Records
Swim Links
Time Standards
Alumni
Parent Info
Officials Corner
Somerset Hills YMCA

 

Boys SC Yard Records
8 & UNDER MEN

SWIMMER

TIME YEAR
25 Yard Freestyle Jamie Meyers 14.36 1-Mar-91
50 Yard Freestyle Jamie Meyers 31.81 1-Mar-91
100 Yard Freestyle Josh Kay 1:16.20 1-Mar-76
200 Yard Freestyle Jamie Meyers 2:45.22 1-Mar-91
25 Yard Backstroke James Ross 17.75 3-Mar-02
50 Yard Backstroke Steve Edell 35.40 1-Mar-91
25 Yard Breaststroke Steve Edell 18.58 1-Mar-91
50 Yard Breaststroke Jeff Chandor 43.95 1-Mar-82
25 Yard Butterfly Jamie Meyers 16.00 1-Mar-91
50 Yard Butterfly Matt Silver 35.91 20-Mar-93
100 Yard Ind. Medley Matt Silver 1:21.00 7-Mar-93
10 & UNDER MEN

SWIMMER

TIME YEAR
50 Yard Freestyle Ricky Barfuss 27.14 1-Mar-92
100 Yard Freestyle Brad Swiggett 59.32 28-Mar-96
200 Yard Freestyle Chris Deal 2:10.42 10-Mar-00
500 Yard Freestyle Chris Skoda 5:57.31 16-Mar-01
50 Yard Backstroke Matt Silver 30.62 26-Mar-95
100 Yard Backstroke Chris Skoda 1:05.69 20-Mar-01
50 Yard Breaststroke Jason Kane 34.59 1-Mar-90
100 Yard Breaststroke Philipp Hegner 1:16.54 17-Mar-06
50 Yard Butterfly Chris Deal 30.64 10-Mar-00
100 Yard Butterfly Chris Deal 1:08.80 10-Mar-00
100 Yard Ind. Medley Chris Deal 1:07.16 10-Mar-00
200 Yard Ind. Medley Matt Silver 2:24.53 10-Feb-95
11-12 MEN

SWIMMER

TIME YEAR
50 Yard Freestyle Brian Kane 23.74 1-Mar-91
100 Yard Freestyle Brian Kane 50.88 1-Mar-91
200 Yard Freestyle Brian Kane 1:52.59 1-Mar-91
500 Yard Freestyle Stephen Raynes 5:15.86 10-Mar-06
1000 Yard Freestyle Bradley Wachenfeld 11:03.77 16-Mar-07
1650 Yard Freestyle Kenny Savage 20:10.15 29-Jan-05
50 Yard Backstroke Chris Skoda 27.48 21-Mar-03
100 Yard Backstroke Brian Kane 58.77 21-Mar-03
200 Yard Backstroke Stephen Raynes 2:13.52 28-Jan-06
50 Yard Breaststroke Brian Kane 30.86 1-Mar-91
100 Yard Breaststroke Brian Kane 1:04.92 1-Mar-91
200 Yard Breaststroke Stephen Raynes 2:28.36 7-Jan-06
50 Yard Butterfly Chuck Bard 26.45 1-Mar-91
100 Yard Butterfly Brian Kane 59.59 1-Mar-91
200 Yard Butterfly Bradley Wachenfeld 2:18.93 9-Mar-07
100 Yard Ind. Medley Brian Kane 1:00.54 1-Mar-91
200 Yard Ind. Medley Brian Kane 2:10.19 1-Mar-91
400 Yard Ind. Medley Stephen Raynes 4:43.70 16-Dec-05
13-14 MEN

SWIMMER

TIME YEAR
50 Yard Freestyle James Ross 22.35 07-Mar-08
100 Yard Freestyle James Ross 48.88 5-Apr-08
200 Yard Freestyle James Ross 1:47.16 03-Apr-08
500 Yard Freestyle James Ross 4:54.49 26-Jan-08
1000 Yard Freestyle Mitch Colby 10:00.84 03-Apr-08
1650 Yard Freestyle Stephen Raynes 16:50.33 05-Jan-08
100 Yard Backstroke Chris Skoda 55.92 19-Mar-04
200 Yard Backstroke Stephen Raynes 2:00.28 14-Dec-07
100 Yard Breaststroke Steve Gold 1:00.80 1-Apr-92
200 Yard Breaststroke Steve Gold 2:12.53 1-Apr-92
100 Yard Butterfly Dorian Delamare 53.61 6-Apr-99
200 Yard Butterfly Dorian Delamare 1:57.35 6-Apr-99
200 Yard Ind. Medley Stephen Raynes 2:01.27 7-Mar-08
400 Yard Ind. Medley Stephen Raynes 4:15.31 5-Dec-08
15-18 MEN SWIMMER TIME YEAR
50 Yard Freestyle Chad Gottfried 21.05 1-Apr-92
100 Yard Freestyle Jerry O'Mara 45.95 1-Mar-88
200 Yard Freestyle Phil Meyer 1:42.52 1-Mar-88
500 Yard Freestyle Phil Meyer 4:33.40 1-Mar-88
1000 Yard Freestyle Phil Meyer 9:46.90 13-Feb-88
1650 Yard Freestyle Sean Ryan 15:42.58 3-Apr-97
100 Yard Backstroke Chris Hider